Data Tables
| GRI | METRIC | UNITS | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| GREENHOUSE GAS EMISSIONS & ENERGY | |||||||
| 305-1 | Total Scope 1 emissions | mt CO2e | 559,411 | 606,536 | 531,852 | 549,963 | |
| 305-2 | Total Scope 2 emissions | mt CO2e | 67,251 | 69,520 | 65,316 | 60,550 | |
| 302-1, 305-2 | Total electricity consumption | MWh | 177,003 | 183,569 | 170,377 | 174,981 | |
| SOLAR MWh | 125.694 | 123.964 | |||||
| ENVIRONMENTAL MANAGEMENT | |||||||
| 306-3 | Total waste generated* | mt | 2,974 | 2,345 | 3,005 | 2,692 | |
| 306-3 | Total hazardous waste* | mt | 1,601 | 1,245 | 1,248 | 1,190 | |
| 306-3 | Total nonhazardous waste* | mt | 1,373 | 1,100 | 1,757 | 1,502 | |
| 303-3 | Total water consumed | MMm3 | 5.02 | 5.57 | 4.75 | 5.23 | |
| n/a | Number of reportable environmental incidents | # | 2 | 1 | 3 | 2 | |
| SAFETY | |||||||
| 403-9 | Total Recordable Incident Rate (TRIR) | # | 0.37 | 0.13 | 0.13 | 0.23 | |
| 403-9 | Lost Time Incident Rate (LTIR) | # | 0 | 0 | 0 | 0 | |
| 403-9 | Days Away Incident Rate (DART) | # | 0.12 | 0 | 0 | 0 | |
| 403-9 | Work-related injuries | # | 3 | 1 | 1 | 2 | |
| 403-8 | Annual safety audits | # | 8 | 9 | 9 | 8 | |
| DIVERSITY, EQUITY, AND INCLUSION | |||||||
| 2-7 | % women in overall workforce | % | 22 | 22 | 21 | 23 | |
| 405-1 | % women in senior management | % | 24 | 21 | 24 | 25 | |
| 2-7 | % racially diverse in overall workforce | % | 36 | 38 | 38 | 39 | |
| 405-1 | % racially diverse in senior management | % | 35 | 33 | 34 | 43 | |
| 406-1 | % employees completing anti-discrimination training | % | 100 | 100 | 100 | 100 | |
| TALENT MANAGEMENT | |||||||
| 404-1 | Average hours of total training per employee | hours | 85 | 74 | 79 | 84 | |
| 404-1 | Average hours of total training | hours | 43,435 | 37,814 | 40,558 | 43,165 | |
| SUPPLY CHAIN | |||||||
| n/a | Annual third-party audits of product quality | # | 1 | 1 | 1 | 1 | |
| n/a | Product recalls | # | 0 | 0 | 0 | 0 | |
| 301-2 | Total amount of recycled Polystyrene feedstock | lbs | 5,801,460 | 5,305,684 | 4,693,046 | 1,744,780 | |
| 302-2 | Total amount of recycled Polystyrene | MT | 2,632 | 2,407 | 2,129 | 791 | |
| 308-1, 308-2, 414-1, 414-2 | Annual supplier audits | # | 11 | 13 | 29 | 36 | |
| BUSINESS ETHICS | |||||||
| 205-3 | Total fines/litigation related to business ethics incidents | # | 0 | 0 | 0 | 0 | |
| GOVERNANCE | |||||||
| 2-3 | Frequency of ESG discussions with the board | # | Quarterly | Quarterly | Quarterly | Quarterly | |
*Updated data to standardize reporting format.
Note: n/a indicates there is no applicable GRI disclosure.












